Type alias VideoEncoderConfigurationPreset

VideoEncoderConfigurationPreset: keyof typeof SUPPORT_VIDEO_ENCODER_CONFIG_LIST

The preset video encoder configurations.

You can pass the preset video encoder configurations when calling [AgoraRTC.createCameraVideoTrack]createCameraVideoTrack or [AgoraRTC.createScreenVideoTrack]createScreenVideoTrack.

The following table lists all the preset video profiles. The SDK uses "480p_1" by default.

Video Profile Resolution (Width×Height) Frame Rate (fps) Bitrate (Kbps) Chrome Firefox Safari
120p 160 × 120 15 65
120p_1 160 × 120 15 65
120p_3 120 × 120 15 50
180p 320 × 180 15 140
180p_1 320 × 180 15 140
180p_3 180 × 180 15 100
180p_4 240 × 180 15 120
240p 320 × 240 15 200
240p_1 320 × 240 15 200
240p_3 240 × 240 15 140
240p_4 424 × 240 15 220
360p 640 × 360 15 400
360p_1 640 × 360 15 400
360p_3 360 × 360 15 260
360p_4 640 × 360 30 600
360p_6 360 × 360 30 400
360p_7 480 × 360 15 320
360p_8 480 × 360 30 490
360p_9 640 × 360 15 800
360p_10 640 × 360 24 800
360p_11 640 × 360 24 1000
480p 640 × 480 15 500
480p_1 640 × 480 15 500
480p_2 640 × 480 30 1000
480p_3 480 × 480 15 400
480p_4 640 × 480 30 750
480p_6 480 × 480 30 600
480p_8 848 × 480 15 610
480p_9 848 × 480 30 930
480p_10 640 × 480 10 400
720p 1280 × 720 15 1130
720p_1 1280 × 720 15 1130
720p_2 1280 × 720 30 2000
720p_3 1280 × 720 30 1710
720p_auto 1280 × 720 30 3000
720p_5 960 × 720 15 910
720p_6 960 × 720 30 1380
1080p 1920 × 1080 15 2080
1080p_1 1920 × 1080 15 2080
1080p_2 1920 × 1080 30 3000
1080p_3 1920 × 1080 30 3150
1080p_5 1920 × 1080 60 4780

"720p_auto" is only recommended to be set on Safari to ensure dynamic adjustment of the encoding resolution. For details, see the release notes.