Type alias VideoEncoderConfigurationPreset

VideoEncoderConfigurationPreset: keyof typeof SUPPORT_VIDEO_ENCODER_CONFIG_LIST

The preset video encoder configurations.

You can pass the preset video encoder configurations when calling [AgoraRTC.createCameraVideoTrack]IAgoraRTC.createCameraVideoTrack or [AgoraRTC.createScreenVideoTrack]IAgoraRTC.createScreenVideoTrack.

The following table lists all the preset video profiles. The SDK uses "480p_1" by default.

Video Profile Resolution (Width×Height) Frame Rate (fps) Chrome Firefox Safari
120p 160 × 120 15
120p_1 160 × 120 15
120p_3 120 × 120 15
180p 320 × 180 15
180p_1 320 × 180 15
180p_3 180 × 180 15
180p_4 240 × 180 15
240p 320 × 240 15
240p_1 320 × 240 15
240p_3 240 × 240 15
240p_4 424 × 240 15
360p 640 × 360 15
360p_1 640 × 360 15
360p_3 360 × 360 15
360p_4 640 × 360 30
360p_6 360 × 360 30
360p_7 480 × 360 15
360p_8 480 × 360 30
360p_9 640 × 360 15
360p_10 640 × 360 24
360p_11 640 × 360 24
480p 640 × 480 15
480p_1 640 × 480 15
480p_2 640 × 480 30
480p_3 480 × 480 15
480p_4 640 × 480 30
480p_6 480 × 480 30
480p_8 848 × 480 15
480p_9 848 × 480 30
480p_10 640 × 480 10
720p 1280 × 720 15
720p_1 1280 × 720 15
720p_2 1280 × 720 30
720p_3 1280 × 720 30
720p_auto 1280 × 720 30
720p_5 960 × 720 15
720p_6 960 × 720 30
1080p 1920 × 1080 15
1080p_1 1920 × 1080 15
1080p_2 1920 × 1080 30
1080p_3 1920 × 1080 30
1080p_5 1920 × 1080 60

"720p_auto" is only recommended to be set on Safari to ensure dynamic adjustment of the encoding resolution. For details, see the release notes.